0% Plagiarism Guaranteed & Custom Written

How many occurrences of p-values less than 0.05 did you have?

01 / 10 / 2021 Assignment

This paper circulates around the core theme of How many occurrences of p-values less than 0.05 did you have? together with its essential aspects. It has been reviewed and purchased by the majority of students thus, this paper is rated 4.8 out of 5 points by the students. In addition to this, the price of this paper commences from £ 99. To get this paper written from the scratch, order this assignment now. 100% confidential, 100% plagiarism-free.

One-Sample Z: C1, C2, C3, C4, C5, C6, C7, C8, …

Test of ? = 100 vs ? 100

The assumed standard deviation = 15

Variable N Mean StDev SE Mean 95% CI Z P

C1 20 101.87 17.10 3.35 ( 95.30, 108.44) 0.56 0.577

C2 20 95.18 15.82 3.35 ( 88.60, 101.75) -1.44 0.150

C3 20 96.43 17.69 3.35 ( 89.85, 103.00) -1.07 0.287

C4 20 97.65 14.71 3.35 ( 91.07, 104.22) -0.70 0.483

C5 20 99.23 9.01 3.35 ( 92.65, 105.80) -0.23 0.818

C6 20 105.08 17.16 3.35 ( 98.51, 111.66) 1.51 0.130

C7 20 103.89 14.41 3.35 ( 97.32, 110.47) 1.16 0.246

C8 20 95.56 10.15 3.35 ( 88.98, 102.13) -1.32 0.185

C9 20 94.03 14.36 3.35 ( 87.46, 100.61) -1.78 0.075

C10 20 103.56 15.25 3.35 ( 96.98, 110.13) 1.06 0.289

C11 20 98.36 18.29 3.35 ( 91.79, 104.94) -0.49 0.626

C12 20 102.69 12.01 3.35 ( 96.12, 109.26) 0.80 0.423

C13 20 96.47 14.54 3.35 ( 89.89, 103.04) -1.05 0.292

C14 20 102.46 13.84 3.35 ( 95.89, 109.04) 0.73 0.463

C15 20 95.07 16.60 3.35 ( 88.50, 101.65) -1.47 0.142

C16 20 97.06 14.10 3.35 ( 90.49, 103.63) -0.88 0.381

C17 20 103.34 11.83 3.35 ( 96.77, 109.91) 1.00 0.319

C18 20 102.53 12.11 3.35 ( 95.96, 109.10) 0.75 0.451

C19 20 102.54 18.93 3.35 ( 95.97, 109.12) 0.76 0.449

C20 20 95.41 12.07 3.35 ( 88.84, 101.99) -1.37 0.171

C21 20 96.76 13.76 3.35 ( 90.18, 103.33) -0.97 0.333

C22 20 98.94 16.45 3.35 ( 92.36, 105.51) -0.32 0.751

C23 20 95.33 15.55 3.35 ( 88.75, 101.90) -1.39 0.164

C24 20 96.14 17.14 3.35 ( 89.57, 102.72) -1.15 0.250

C25 20 100.86 11.96 3.35 ( 94.28, 107.43) 0.26 0.799

C26 20 95.05 12.84 3.35 ( 88.47, 101.62) -1.48 0.140

C27 20 97.93 18.87 3.35 ( 91.35, 104.50) -0.62 0.537

C28 20 99.79 13.51 3.35 ( 93.22, 106.37) -0.06 0.951

C29 20 98.92 17.40 3.35 ( 92.34, 105.49) -0.32 0.747

C30 20 96.82 14.52 3.35 ( 90.25, 103.39) -0.95 0.343

C31 20 107.53 14.73 3.35 (100.96, 114.10) 2.24 0.025#

C32 20 105.72 12.30 3.35 ( 99.15, 112.29) 1.71 0.088

C33 20 100.87 18.65 3.35 ( 94.30, 107.44) 0.26 0.795

C34 20 102.70 17.59 3.35 ( 96.12, 109.27) 0.80 0.421

C35 20 103.46 15.67 3.35 ( 96.89, 110.04) 1.03 0.302

C36 20 97.02 13.21 3.35 ( 90.45, 103.59) -0.89 0.374

C37 20 100.13 17.95 3.35 ( 93.56, 106.71) 0.04 0.968

C38 20 99.49 13.27 3.35 ( 92.91, 106.06) -0.15 0.878

C39 20 101.57 14.74 3.35 ( 95.00, 108.15) 0.47 0.639

C40 20 101.12 9.34 3.35 ( 94.54, 107.69) 0.33 0.740

C41 20 103.99 15.54 3.35 ( 97.42, 110.57) 1.19 0.234

C42 20 100.90 17.39 3.35 ( 94.33, 107.48) 0.27 0.787

C43 20 99.21 9.03 3.35 ( 92.63, 105.78) -0.24 0.813

C44 20 100.58 17.42 3.35 ( 94.00, 107.15) 0.17 0.864

C45 20 102.73 19.32 3.35 ( 96.16, 109.31) 0.81 0.415

C46 20 103.50 15.43 3.35 ( 96.92, 110.07) 1.04 0.297

C47 20 104.67 13.18 3.35 ( 98.09, 111.24) 1.39 0.164

C48 20 100.22 17.22 3.35 ( 93.64, 106.79) 0.06 0.949

C49 20 99.49 19.67 3.35 ( 92.91, 106.06) -0.15 0.878

C50 20 102.54 14.80 3.35 ( 95.96, 109.11) 0.76 0.450

One-Sample Z: C51, C52, C53, C54, C55, C56, C57, C58, …

Test of ? = 110 vs ? 110

The assumed standard deviation = 15

Variable N Mean StDev SE Mean 95% CI Z P

C51 20 101.77 11.85 3.35 ( 95.20, 108.35) -2.45 0.014

C52 20 98.42 15.55 3.35 ( 91.85, 105.00) -3.45 0.001

C53 20 102.28 12.85 3.35 ( 95.71, 108.86) -2.30 0.021

C54 20 112.37 14.60 3.35 (105.80, 118.95) 0.71 0.479$

C55 20 96.79 15.52 3.35 ( 90.22, 103.37) -3.94 0.000

C56 20 102.96 18.99 3.35 ( 96.38, 109.53) -2.10 0.036

C57 20 101.77 17.39 3.35 ( 95.20, 108.35) -2.45 0.014

C58 20 100.45 14.89 3.35 ( 93.88, 107.03) -2.85 0.004

C59 20 103.70 11.78 3.35 ( 97.12, 110.27) -1.88 0.060$

C60 20 109.68 20.59 3.35 (103.10, 116.25) -0.10 0.924$

C61 20 100.64 16.85 3.35 ( 94.07, 107.21) -2.79 0.005

C62 20 99.03 14.99 3.35 ( 92.46, 105.61) -3.27 0.001

C63 20 100.12 11.76 3.35 ( 93.55, 106.70) -2.95 0.003

C64 20 94.99 15.87 3.35 ( 88.41, 101.56) -4.48 0.000

C65 20 104.55 14.75 3.35 ( 97.97, 111.12) -1.63 0.104$

C66 20 97.31 18.02 3.35 ( 90.73, 103.88) -3.78 0.000

C67 20 100.39 17.62 3.35 ( 93.82, 106.96) -2.87 0.004

C68 20 102.00 13.65 3.35 ( 95.43, 108.58) -2.38 0.017

C69 20 97.48 14.34 3.35 ( 90.91, 104.06) -3.73 0.000

C70 20 101.37 15.49 3.35 ( 94.80, 107.95) -2.57 0.010

C71 20 96.24 11.48 3.35 ( 89.66, 102.81) -4.10 0.000

C72 20 96.42 13.59 3.35 ( 89.84, 102.99) -4.05 0.000

C73 20 103.84 10.95 3.35 ( 97.26, 110.41) -1.84 0.066$

C74 20 99.60 15.32 3.35 ( 93.02, 106.17) -3.10 0.002

C75 20 99.45 12.35 3.35 ( 92.87, 106.02) -3.15 0.002

C76 20 101.17 13.03 3.35 ( 94.60, 107.74) -2.63 0.008

C77 20 98.35 10.11 3.35 ( 91.78, 104.92) -3.47 0.001

C78 20 98.00 12.82 3.35 ( 91.43, 104.57) -3.58 0.000

C79 20 93.04 19.37 3.35 ( 86.46, 99.61) -5.06 0.000

C80 20 98.13 16.28 3.35 ( 91.56, 104.70) -3.54 0.000

C81 20 92.85 11.27 3.35 ( 86.28, 99.43) -5.11 0.000

C82 20 102.20 16.18 3.35 ( 95.62, 108.77) -2.33 0.020

C83 20 102.19 15.65 3.35 ( 95.62, 108.77) -2.33 0.020

C84 20 98.14 16.58 3.35 ( 91.57, 104.71) -3.54 0.000

C85 20 100.64 18.20 3.35 ( 94.07, 107.21) -2.79 0.005

C86 20 91.78 12.99 3.35 ( 85.21, 98.35) -5.43 0.000

C87 20 105.80 14.25 3.35 ( 99.23, 112.37) -1.25 0.211$

C88 20 101.84 12.73 3.35 ( 95.26, 108.41) -2.43 0.015

C89 20 98.97 15.08 3.35 ( 92.40, 105.55) -3.29 0.001

C90 20 102.12 18.06 3.35 ( 95.55, 108.70) -2.35 0.019

C91 20 102.47 15.42 3.35 ( 95.90, 109.05) -2.24 0.025

C92 20 101.65 17.43 3.35 ( 95.07, 108.22) -2.49 0.013

C93 20 105.53 17.09 3.35 ( 98.96, 112.10) -1.33 0.183$

C94 20 94.53 12.58 3.35 ( 87.95, 101.10) -4.61 0.000

C95 20 100.02 19.29 3.35 ( 93.45, 106.60) -2.97 0.003

C96 20 93.26 14.68 3.35 ( 86.69, 99.84) -4.99 0.000

C97 20 100.78 15.69 3.35 ( 94.21, 107.35) -2.75 0.006

C98 20 100.64 17.19 3.35 ( 94.07, 107.21) -2.79 0.005

C99 20 100.31 11.50 3.35 ( 93.74, 106.88) -2.89 0.004

C100 20 100.26 11.19 3.35 ( 93.69, 106.84) -2.90 0.004

A) How many occurrences of p-values less than 0.05 did you have?

I had 1 occurrence of p- value less than 0.05.

B) What Type Error (I or II) do these represent?

This represents a type 1 error. Type I error is the false rejection of the null hypothesis.

C) You were testing the below hypothesis, What is your conclusion when the p-value was less than 0.05?

Ho: Mu = 100

Ha: Mu does not = 100

(Note: Mu = Population Mean)

D) How does your conclusion from Part C above match what you know about where the data came from?

A) How many occurrences of p-values greater than or equal to 0.05 did you have?

7 occurrences of p-values greater than or equal to 0.05.

B) What Type Error (I or II) do these represent?

Type 2 error is represented.

C) You were testing the below hypothesis, What is your conclusion when the p-value was greater than or equal to 0.05 ?

Ho: Mu = 110

Ha: Mu does not = 110

(Note: Mu = Population Mean)

D) How does your conclusion from Part C above match what you know about where the data came from?



International House, 12 Constance Street, London, United Kingdom,
E16 2DQ

Company # 11483120

Benefits You Get

  • Free Turnitin Report
  • Unlimited Revisions
  • Installment Plan
  • 24/7 Customer Support
  • Plagiarism Free Guarantee
  • 100% Confidentiality
  • 100% Satisfaction Guarantee
  • 100% Money-Back Guarantee
  • On-Time Delivery Guarantee
FLAT 50% OFF ON EVERY ORDER. Use "FLAT50" as your promo code during checkout